Unit Price:$0
Ext Price:$0
Part No.:MUSES72320V-TE2
Manufacturer:Nisshinbo Micro Devices Inc.
Category:Audio Special Purpose
Package:32-LSSOP (0.220, 5.60mm Width)
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
Part Number | NJU72342V-TE2 | MUSES72320V-TE2 | MUSES72323V-TE1 | NJU72751AV-TE1 | NJU72322V-TE1 |
Manufacturer | Nisshinbo Micro Devices Inc. | Nisshinbo Micro Devices Inc. | Nisshinbo Micro Devices Inc. | Nisshinbo Micro Devices Inc. | Nisshinbo Micro Devices Inc. |
Package/Case | 32-LSSOP (0.220, 5.60mm Width) | 32-LSSOP (0.220, 5.60mm Width) | 32-LSSOP (0.220, 5.60mm Width) | 32-LSSOP (0.220, 5.60mm Width) | 32-LSSOP (0.220, 5.60mm Width) |
Packaging | Strip | Strip | Strip | Strip | Strip |
Series | - | - | - | - | - |
Product Status | Active | Active | Active | Active | Active |
Function | Volume Control | Volume Control | Volume Control | Volume Control | Volume Control |
Applications | Professional Audio | Professional Audio | Professional Audio | Professional Audio | Professional Audio |
Number of Channels | 2 | 2 | 2 | 2 | 2 |
Interface | SPI | SPI | SPI | SPI | SPI |
Voltage-Supply | 8.5V ~ 18V | 8.5V ~ 18V | 8.5V ~ 18V | 8.5V ~ 18V | 8.5V ~ 18V |
Operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
Specifications | -111.5dB | -111.5dB | -111.5dB | -111.5dB | -111.5dB |
Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
48-LQFP
IC AUDIO TRANSCEIVER 48LQFP
32-WFQFN Exposed Pad, CSP
AD2420
-
AUDIO JACK INTERFACE SOLUTION WI
Nuvoton Technology Corporation
Nisshinbo Micro Devices Inc.
Texas Instruments
Texas Instruments
Texas Instruments
Texas Instruments
Cirrus Logic Inc.
Microchip Technology
Microchip Technology
Texas Instruments