SRC4184IPAG.pdf
Unit Price:$0
Ext Price:$0


Part No.:SRC4184IPAG
Manufacturer:Texas Instruments
Category:Audio Special Purpose
Package:64-TQFP
SRC4184IPAG.pdf
| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | DIR9001PWR | PCM9211PT | DIT4096IPW | DRV134UA | PCM2706CPJT |
| Manufacturer | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments |
| Package/Case | 64-TQFP | 64-TQFP | 64-TQFP | 64-TQFP | 64-TQFP |
| Packaging | Tray | Tray | Tray | Tray | Tray |
| Series | - | - | - | - | - |
| Product Status | Active | Active | Active | Active | Active |
| Function | Sample Rate Converter | Sample Rate Converter | Sample Rate Converter | Sample Rate Converter | Sample Rate Converter |
| Applications | Digital Audio Interfacing | Digital Audio Interfacing | Digital Audio Interfacing | Digital Audio Interfacing | Digital Audio Interfacing |
| Number of Channels | 4 | 4 | 4 | 4 | 4 |
| Interface | SPI | SPI | SPI | SPI | SPI |
| Voltage-Supply | 1.8V, 3.3V | 1.8V, 3.3V | 1.8V, 3.3V | 1.8V, 3.3V | 1.8V, 3.3V |
| Operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
| Specifications | 4kHz ~ 212kHz | 4kHz ~ 212kHz | 4kHz ~ 212kHz | 4kHz ~ 212kHz | 4kHz ~ 212kHz |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
48-LQFP
IC AUDIO TRANSCEIVER 48LQFP
32-WFQFN Exposed Pad, CSP
AD2420
-
AUDIO JACK INTERFACE SOLUTION WI

Nuvoton Technology Corporation

Nisshinbo Micro Devices Inc.

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Cirrus Logic Inc.

Microchip Technology

Microchip Technology

Texas Instruments