Unit Price:$0
Ext Price:$0
The STM32F407VET6 from STMicroelectronics is a high-performance 32-bit microcontroller based on the ARM Cortex-M4 core, designed for demanding embedded applications. With its advanced processing capabilities, rich peripheral set, and energy efficiency, this MCU is a preferred choice for developers in industrial automation, IoT, and consumer electronics.
Core Performance:
ARM Cortex-M4 CPU with FPU (Floating Point Unit) operating at 168 MHz.
512 KB Flash memory and 192 KB SRAM for complex program execution.
Advanced Peripherals:
Multiple communication interfaces: USB OTG, Ethernet, CAN, SPI, I2C, UART.
3 ADCs (12-bit, 24 channels) and 2 DACs for precision analog signal processing.
Power Efficiency:
Multiple low-power modes (Sleep, Stop, Standby) to optimize energy consumption.
Operating voltage range: 1.8V to 3.6V.
Robust Connectivity:
Supports Ethernet MAC with IEEE 1588 for real-time networking.
Integrated hardware crypto accelerators (AES, HASH, RNG) for secure data transmission.
This microcontroller excels in:
Industrial Automation: Motor control, PLCs, and sensor interfaces.
IoT Devices: Smart home hubs, wearable tech, and wireless sensor nodes.
Medical Equipment: Portable diagnostic tools and patient monitoring systems.
Automotive Systems: Advanced driver-assistance systems (ADAS) and infotainment.
Consumer Electronics: Drones, gaming peripherals, and high-end audio devices.
STMicroelectronics is a global leader in microcontroller innovation, and the STM32F4 series exemplifies their expertise. The STM32F407VET6 stands out for its:
Real-Time Performance: Ideal for applications requiring rapid data processing.
Scalability: Compatible with the STM32 ecosystem for easy firmware upgrades.
Comprehensive Development Tools: Supported by STM32CubeIDE, HAL libraries, and extensive documentation.
Optimize Clock Configuration: Use the STM32CubeMX tool to manage clock trees for minimal power usage.
Leverage Hardware Security: Activate built-in crypto features for secure IoT deployments.
Thermal Management: Monitor junction temperature in high-load scenarios using internal sensors.
Image | ![]() |
![]() |
![]() |
||
Part Number | STM32F401CCU6TR | STM32F411CCU6TR | STM32F405OGY6TR | STM32F407VET6TR | STM32F401VET6 |
Manufacturer | STMicroelectronics | STMicroelectronics | STMicroelectronics | STMicroelectronics | STMicroelectronics |
Package/Case | 100-LQFP | 100-LQFP | 100-LQFP | 100-LQFP | 100-LQFP |
Packaging | Tray | Tray | Tray | Tray | Tray |
Series | STM32F4 | STM32F4 | STM32F4 | STM32F4 | STM32F4 |
ProductStatus | RoHS | RoHS | RoHS | RoHS | RoHS |
CoreProcessor | 168MHz | 168MHz | 168MHz | 168MHz | 168MHz |
CoreSize | 192K x 8 | 192K x 8 | 192K x 8 | 192K x 8 | 192K x 8 |
Speed | 32-Bit | 32-Bit | 32-Bit | 32-Bit | 32-Bit |
Connectivity | - | - | - | - | - |
Peripherals | Active | Active | Active | Active | Active |
NumberofI/O | Brown-out Detect/Reset, DMA, I²S, LCD, POR, PWM, WDT | Brown-out Detect/Reset, DMA, I²S, LCD, POR, PWM, WDT | Brown-out Detect/Reset, DMA, I²S, LCD, POR, PWM, WDT | Brown-out Detect/Reset, DMA, I²S, LCD, POR, PWM, WDT | Brown-out Detect/Reset, DMA, I²S, LCD, POR, PWM, WDT |
ProgramMemorySize | CANbus, DCMI, EBI/EMI, Ethernet, I²C, IrDA, LINbus, SPI, UART/USART, USB OTG | CANbus, DCMI, EBI/EMI, Ethernet, I²C, IrDA, LINbus, SPI, UART/USART, USB OTG | CANbus, DCMI, EBI/EMI, Ethernet, I²C, IrDA, LINbus, SPI, UART/USART, USB OTG | CANbus, DCMI, EBI/EMI, Ethernet, I²C, IrDA, LINbus, SPI, UART/USART, USB OTG | CANbus, DCMI, EBI/EMI, Ethernet, I²C, IrDA, LINbus, SPI, UART/USART, USB OTG |
ProgramMemoryType | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
EEPROMSize | 82 | 82 | 82 | 82 | 82 |
RAMSize | ARM® Cortex®-M4 | ARM® Cortex®-M4 | ARM® Cortex®-M4 | ARM® Cortex®-M4 | ARM® Cortex®-M4 |
Voltage-Supply(Vcc/Vdd) | A/D 16x12b; D/A 2x12b | A/D 16x12b; D/A 2x12b | A/D 16x12b; D/A 2x12b | A/D 16x12b; D/A 2x12b | A/D 16x12b; D/A 2x12b |
DataConverters | Internal | Internal | Internal | Internal | Internal |
OscillatorType | 512KB (512K x 8) | 512KB (512K x 8) | 512KB (512K x 8) | 512KB (512K x 8) | 512KB (512K x 8) |
OperatingTemperature | FLASH | FLASH | FLASH | FLASH | FLASH |
MountingType | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
Renesas Electronics America Inc
Silicon Labs
Microchip Technology
Rochester Electronics, LLC
Microchip Technology
Microchip Technology
Texas Instruments
STMicroelectronics
Silicon Labs
Renesas Electronics America Inc